Properties
| Formula | K2B10O16.8H2O |
| Appearance | Clean uniform white powder free of foreign matter |
| Molecular weight | 586.42 |
| Solubility | 4.4% BY WT @ 25°C |
Applications
| - Industrial Lubricants & Silver brazing fluxes |
Specifications
| Assay | 99.4 – 101.1% |
| B2O3 | 59.0 – 60.0% |
| K2O | 15.9 – 17.0% |
| Sodium | 1000 ppm max |
| Chloride | 500 ppm max |
| Sulphate | 500 ppm max |
| Iron | 20 ppm max |
| Particle size : + 70 mesh | 8.0% max |
Packaging Material
- 1. 25 kg HDPE bag/Customer requirement
Shipping Regulation
Product Safety Information
Non flammable, combustible, or explosive and has low acute oral and dermal toxicity.
Shipping Location
Chennai Port, India