Properties
| Formula | K2B4 O 7.H2O |
| Appearance | Clean uniform white powder / granular free of foreign matter |
| Molecular weight | 305. 30 |
| Solubility | 17.8% BY WT. @ 25°C |
Applications
| - Silver brazing flux, to increase Boron content in soil |
Specifications
| Assay | 99.50% |
| B2O3 | 45.10% min |
| K2 O | 30.30% min |
| Insoluble matter | 0.01% max |
| Chloride Cl | 0.005% max |
| Sulphate SO4 | 0.02% max |
| Heavy Metals as Pb | 0.005% max |
| Iron Fe | 0.001% max |
Packaging Material
- 1. 25kg HDPE bag with inner liners
Shipping Regulation
Product Safety Information
Not flammable, combustible, or explosive and has low acute oral and dermal toxicity.
Shipping Location
Chennai Port, India